Impect vs Sportradar
Side-by-side comparison of features, pricing, and ratings.
| Feature | Impect | Sportradar |
|---|---|---|
| Price | Paid | Custom pricing for various APIs and services; free trial available. |
| Rating | 4 / 5 | 3.9 / 5 |
| Reviews | None | None |
| Platforms | worldwide | worldwide |
| Launched | 2014 | 2001 |
| Coverage | Over 70 competitions worldwide | Global coverage of 80+ sports, 500+ sports leagues and over 750,000 events a year, including numerous football leagues such as England Premier League, Germany Bundesliga, and many more from various countries and divisions. |
| Real-time data | N/A | Yes |
Key Features
Impect
No key features listed.
Sportradar
- •Real-time feeds
- •Video solutions
- •Integrity services
- •Betting data